<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Daily Kingfish</title>
	<atom:link href="http://dailykingfish.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailykingfish.com</link>
	<description>A Progressive Political Blog for Louisiana</description>
	<lastBuildDate>Thu, 23 May 2013 14:08:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Voucher Oucher by A Choice to Fail: Voucher Schools Flunk LEAP And Johnny White Out? &#124; The Daily Kingfish</title>
		<link>http://dailykingfish.com/2013/05/07/voucher-oucher/#comment-1843</link>
		<dc:creator><![CDATA[A Choice to Fail: Voucher Schools Flunk LEAP And Johnny White Out? &#124; The Daily Kingfish]]></dc:creator>
		<pubDate>Thu, 23 May 2013 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=746#comment-1843</guid>
		<description><![CDATA[[&#8230;] the writing on the wall. As the walls of Jindal&#8217;s Education reform sandcastle tumble down in the courts and legislature, White is out the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the writing on the wall. As the walls of Jindal&#8217;s Education reform sandcastle tumble down in the courts and legislature, White is out the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POLL: Jindal 38%. Obama 43%. In Louisiana by Expanding Medicaid: Bobby Jindal&#8217;s 47 percent moment? &#124; Something Like the Truth</title>
		<link>http://dailykingfish.com/2013/04/02/38caliber/#comment-1577</link>
		<dc:creator><![CDATA[Expanding Medicaid: Bobby Jindal&#8217;s 47 percent moment? &#124; Something Like the Truth]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 22:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=700#comment-1577</guid>
		<description><![CDATA[[...] POLL: Jindal 38%. Obama 43%. In Louisiana (dailykingfish.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] POLL: Jindal 38%. Obama 43%. In Louisiana (dailykingfish.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Biz Rejects Jindal Tax Plan by Jindal and his legislators: will they really kick down the tax barn? &#124; Something Like the Truth</title>
		<link>http://dailykingfish.com/2013/03/28/labicalmandtaxon/#comment-1478</link>
		<dc:creator><![CDATA[Jindal and his legislators: will they really kick down the tax barn? &#124; Something Like the Truth]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 02:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=695#comment-1478</guid>
		<description><![CDATA[[...] Big Biz Rejects Jindal Tax Plan (dailykingfish.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Big Biz Rejects Jindal Tax Plan (dailykingfish.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mary Landrieu Lands Impressive Fundraising Quarter by baldwinar</title>
		<link>http://dailykingfish.com/2013/04/11/maryrackingitup/#comment-1438</link>
		<dc:creator><![CDATA[baldwinar]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 16:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=725#comment-1438</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://naturalstatereport.wordpress.com/2013/04/12/mary-landrieu-lands-impressive-fundraising-quarter/&quot; rel=&quot;nofollow&quot;&gt;NATURAL STATE REPORT&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://naturalstatereport.wordpress.com/2013/04/12/mary-landrieu-lands-impressive-fundraising-quarter/" rel="nofollow">NATURAL STATE REPORT</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Points Memo: Jindal’s Political Collapse by PB</title>
		<link>http://dailykingfish.com/2013/04/09/collapsenational/#comment-1402</link>
		<dc:creator><![CDATA[PB]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=721#comment-1402</guid>
		<description><![CDATA[Such nonsense.  Jindal&#039;s brother works in DC and lives in Alexandria, VA.  Pays state income tax.  Someone should interview him.]]></description>
		<content:encoded><![CDATA[<p>Such nonsense.  Jindal&#8217;s brother works in DC and lives in Alexandria, VA.  Pays state income tax.  Someone should interview him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whose Side Is Bill Cassidy On? by dp</title>
		<link>http://dailykingfish.com/2013/04/03/cassidyhollow/#comment-1311</link>
		<dc:creator><![CDATA[dp]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=709#comment-1311</guid>
		<description><![CDATA[Well, he has an &quot;R&quot; behind his name and the crazy eyes, so win!]]></description>
		<content:encoded><![CDATA[<p>Well, he has an &#8220;R&#8221; behind his name and the crazy eyes, so win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whose Side Is Bill Cassidy On? by Diamond Girl</title>
		<link>http://dailykingfish.com/2013/04/03/cassidyhollow/#comment-1289</link>
		<dc:creator><![CDATA[Diamond Girl]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 14:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=709#comment-1289</guid>
		<description><![CDATA[Wonder if crookedness runs in the family?

http://louisianavoice.com/2013/03/15/doa-hires-jan-cassidy-sister-in-law-of-cong-bill-cassidy-at-150000-previous-employers-records-are-less-than-stellar/]]></description>
		<content:encoded><![CDATA[<p>Wonder if crookedness runs in the family?</p>
<p><a href="http://louisianavoice.com/2013/03/15/doa-hires-jan-cassidy-sister-in-law-of-cong-bill-cassidy-at-150000-previous-employers-records-are-less-than-stellar/" rel="nofollow">http://louisianavoice.com/2013/03/15/doa-hires-jan-cassidy-sister-in-law-of-cong-bill-cassidy-at-150000-previous-employers-records-are-less-than-stellar/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POLL: Jindal 38%. Obama 43%. In Louisiana by Whose Side Is Bill Cassidy On? &#124; The Daily Kingfish</title>
		<link>http://dailykingfish.com/2013/04/02/38caliber/#comment-1288</link>
		<dc:creator><![CDATA[Whose Side Is Bill Cassidy On? &#124; The Daily Kingfish]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 14:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=700#comment-1288</guid>
		<description><![CDATA[[...] Twitter Facebook RSS Feed         &#8592; POLL: Jindal 38%. Obama 43%. In&#160;Louisiana [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Twitter Facebook RSS Feed         &larr; POLL: Jindal 38%. Obama 43%. In&nbsp;Louisiana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POLL: Jindal 38%. Obama 43%. In Louisiana by Fredster</title>
		<link>http://dailykingfish.com/2013/04/02/38caliber/#comment-1282</link>
		<dc:creator><![CDATA[Fredster]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 03:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=700#comment-1282</guid>
		<description><![CDATA[You know, that&#039;s just downright embarrassing for a Louisiana Republican when Obama is more popular than you are.  :lol:]]></description>
		<content:encoded><![CDATA[<p>You know, that&#8217;s just downright embarrassing for a Louisiana Republican when Obama is more popular than you are.  <img src='http://s2.wp.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POLL: Jindal 38%. Obama 43%. In Louisiana by Jindal&#8217;s poll: bad across the board, but he&#8217;s hemorrhaging women &#124; Something Like the Truth</title>
		<link>http://dailykingfish.com/2013/04/02/38caliber/#comment-1280</link>
		<dc:creator><![CDATA[Jindal&#8217;s poll: bad across the board, but he&#8217;s hemorrhaging women &#124; Something Like the Truth]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://dailykingfish.com/?p=700#comment-1280</guid>
		<description><![CDATA[[...] POLL: Jindal 38%. Obama 43%. In Louisiana (dailykingfish.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] POLL: Jindal 38%. Obama 43%. In Louisiana (dailykingfish.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>